Zoomlion Truck Mounted 55 Ton Crane, Widely Use in Different Applications and the Best One in the Middle Range
Product Characteristics
ZOOMLION ZLJ5420JQZ55V truck crane, which integrates our many years’ experience in designing and manufacturing mobile cranes with internationally advanced technology, is a new-generation and high-performance product developed to meet the market demands. Its performances such as lifting height, main boom length, working speed and lifting capacity have achieved advanced international level.
This product is a truck crane of full range slewing function and telescopic boom sections which are hydraulically proportional controlled. The crane adopts self-manufactured 4-axle special purpose chassis with full-width cab (8×4 drive), providing wide vision and luxurious decoration. The adopted hydraulically power steering features convenient and flexible.
The adopted hydraulically proportional controlled directional control valve, quadruple gear pump system and safety devices such as relief valve, balance valves, hydraulic locks and brake valves ensure that each executive mechanism makes full use of its working capability, prevent the accidents caused by oil line overload and oil pipe ruptures and greatly improve the working reliability and safety.
The safety devices such as load moment limiter, and the complete lighting system fitted in the crane ensure your safety during operation and are convenient for night work.
This crane has a novel style which makes it beautiful in figure, in form and in color.
Specifications
Product Model
Model in auto industry: ZLJ5420JQZ55V
Model in engineering industry: ZCT550V532
Code: ZCT550V532
Technical Data
Item | Value | Remarks | |
Working performance | Max. rated lifting capacity kg | 55000 | |
Max. load moment of basic boom kN.m | 2009 | ||
Max. load moment of Max. length main boom kN.m | 1050 | ||
Max. lifting height of basic boom m | 12.6 | ||
Max. lifting height of main boom m | 43.6 | These parameters do not include deflection of boom and jib. | |
Max. lifting height of jib m | 59.5 | ||
Working speeds | Max. hoist rope speed (Main winch) m/min | 120 | |
Max. hoist rope speed (Auxiliary winch) m/min | 120 | ||
Boom derricking up time s | 50 | ||
Boom telescoping out time s | 95 | ||
Slewing speed r/min | 0 - 2.2 | ||
Driving | Max. driving speed km/h | 76 | |
Max. gradeability % | 40 | ||
Min. turning diameter m | ≤24 | ||
Min. ground clearance mm | 260 | ||
Oil consumption per hundred kilometer L | 43 | ||
Weight | Deadweight in driving condition kg | 42000 | |
Complete vehicle kerb mass kg | 41870 | ||
Front axle load kg | 16000 | ||
Rear axle load kg | 26000 | ||
Dimension | Overall dimensions (L×W×H) mm | 13700×2800×3650 | |
Longitudinal distance between outriggers m | 5.92 | ||
Transversal distance between outriggers m | Completely extended:7.10m, intermediately extended:4.80m | ||
Tail slewing radius mm | 3900 | ||
Main boom length m | 11.4 - 43.0 | ||
Main boom angle ° | -2 - 80 | ||
Jib length m | 9.5, 16.0 | ||
Offset ° | 0, 30 |
Load Chart