Product Characteristics
ZOOMLION ZLJ5322JQZ30V truck crane, which integrates our many years’ experience in designing and manufacturing mobile cranes with internationally advanced technology, is a new-generation and high-performance product developed to meet the market demands. Its performances such as lifting height, main boom length, working speed and lifting capacity, etc., have achieved advanced international level.
This product is a truck crane of full range slewing function and 4 telescopic boom sections and pilot-operated proportional controlled systems. The crane adopts self-manufactured 3-axle special purpose chassis with full-width cab (6×4 drive), providing wide vision and simple decoration. The engine complies with the National Stage III emission standard.
The latest directional control valve and quadruple gear pump system ensure that each executive mechanism makes full use of its working capability and the reliability and safety of systems are improved. The safety devices such as relief valve, balance valve, hydraulic lock and brake valve fitted in hydraulic system prevent the accidents caused by oil line overload and oil pipe ruptures.
The safety devices such as load moment limiter, and the complete lighfting system fitted in the crane ensure your safety during operation and are convenient for night work.
This crane has a novel style which makes it beautiful in figure, in form and in color.
Specifications
Product Model
Model in auto industry: ZLJ5322JQZ30V
Model in engineering industry: ZTC300
Code: ZTC300
Technical Data
Item | Value | Remarks | |
Working performance | Max. rated lifting capacity kg | 30000 | |
Max. load moment of basic boom kN.m | 1132 | ||
Max. load moment of Max. length main boom kN.m | 617.5 | ||
Max. lifting height of basic boom m | 11.1 | ||
Max. lifting height of main boom m | 40.5 | These parameters do not include deflection of boom and jib. | |
Max. lifting height of jib m | 48.5 | ||
Working speeds | Max. hoist rope speed (Main winch) m/min | 120 | At 4th layer |
Max. hoist rope speed (Auxiliary winch) m/min | 100 | At 2nd layer | |
Boom derricking up time s | 40 | ||
Boom telescoping out time s | 80 | ||
Slewing speed r/min | 0 - 2.2 | ||
Driving | Max. driving speed km/h | 78 | |
Max. gradeability % | 37 | ||
Min. turning diameter m | ≤22 | ||
Min. ground clearance mm | 220 | ||
Oil consumption per hundred kilometer L | 35 | ||
Weight | Deadweight in driving condition kg | 32000 | |
Complete vehicle kerb mass kg | 31870 | ||
Front axle load kg | 7000 | ||
Rear axle load kg | 25000 | ||
Dimension | Overall dimensions (L×W×H) mm | 12900×2500×3465 | |
Longitudinal distance between outriggers m | 5.36 | ||
Transversal distance between outriggers m | Completely extended:6.10 mIntermediately extended:4.20 m | For completely extended outriggers:6.10 mintermediately extended outriggers:4.20 m | |
Tail slewing radius mm | 3385 | ||
Main boom length m | 10.6 - 40 | ||
Main boom angle ° | -2 - 80 | ||
Jib length m | 8 | ||
Offset ° | 0, 30 |
Load Chart