Product Characteristics
ZAT3000 all-terrain crane, which makes good use of our several decades’ technological crystallization in designing and manufacturing mobile cranes combined with internationally advanced technologies, is a high-performance and high-reliability product designed and developed to meet the market demands. This high performance classic product, combining integrated technology innovation and application, aims at the customer’s need and designs to the market, and can create high investment repayment. Different light and heavy boom combinations and superlift operating conditions greatly meet the market demand. This product can be widely used in chemical industry, mining establishments, oil fields, harbors and building sites, etc., except strong electromagnetic wave areas, to do lifting and erection work.
This product integrates several patent technologies such as “light fast and heavy slow, near fast and far slow” slewing patent technology which improves the efficiency and safety of slewing operation, energy-saving, stable and safe closed type hydraulic capacity speed adjustment technology, load sensing technology, servo steering technology and low frequency high response comfortable hydro-pneumatic suspension technology. This product is an all terrain crane of full range slewing function, telescopic boom sections and electro-hydraulic proportional controlled systems. The superlift technology can greatly improve the lifting performance. The 6-axle (4 axles driven and all axles steered) full-width special purpose chassis is manufactured by Zoomlion, providing wide vision, spacious cab and luxurious equipment.
The complete lighting systems and the safety devices, such as load moment limiter, can ensure your safety during operation and are convenient for night work.
Specifications
Product Model
Model in auto industry: ZLJ5720JQZ300
Model in engineering industry: ZAT3000
Code: ZAT3000
Technical Data
Item | Value | Remarks | |||
Workperformance | Max. rated lifting capacity kg | 300000 | |||
Max. load moment of basic boom kN.m | 8750 | At 7 m radius | |||
Max. lifting height of main boom m | 80 | The parameters do not include deflection of main boom and jib. | |||
Max. lifting height of jib m | 120 | ||||
Work speeds | Max. hoist rope speed (Main winch) m/min | 113 | At the 4th layer | ||
Max. hoist rope speed (Auxiliary winch) m/min | 56 | At the 2nd layer | |||
Boom extending time min | 18 | Affected by the temperature and engine RPM | |||
Boom derricking up time s | 100 | ||||
Slewing speed r/min | 0 - 1.3 | ||||
Driving | Max. operating altitude m | 2000 | |||
Max. driving speed km/h | 72 | ||||
Approach angle ° | 18 | ||||
Departure angle ° | 15 | ||||
Max. gradeability % | 50 | ||||
Min. turning diameter m | 24 | ||||
Min. ground clearance mm | 355 | ||||
Limits for exhaust pollutants and smoke | Conform to related standards | GB3847-2005GB17691-2005(National stage III) | |||
Oil consumption per hundred kilometers L | 95 | ||||
Mass | Deadweight in driving condition kg | 72000 | |||
Axle load kg | 12000 | ||||
Dimensions | Overall dimensions (L × W × H) mm | 17752 × 3000 × 4000 | |||
Outrigger spread (L) m | 8.8 | ||||
Outrigger spread (W) m | 8.8 | ||||
Main boom length m | 15.4 – 80 | ||||
Boom angle ° | -0.6 – 82 | ||||
Light jib length m | 12 - 32 | Combination lengths | |||
Heavy Jib length m | 16 - 32 | Combination lengths | |||
Offset ° | 0, 15, 30 | ||||
Chassis | Model | ZLJ5721JQZV3 | Code: ZLJ5721 QA | ||
Type | II | ||||
Engine | Model | OM502LA | |||
Max. rated power kw/r/min | 420 | At 1080 r/min | |||
Max. output torque N.m/r/min | 2700 | At 1080 r/min | |||
Manufacturer | ZOOMLION HEAVY INDUSTRY SCIENCE AND TECHNOLOGY CO., LTD. | ||||
Others | Y-shaped guying system | Equipped | Y-shaped guying system |
Load Chart ( Main Boom)